Nigeria's aging offshore assets need certified maintenance. We have the technology, the team, and the local presence to dominate the asset integrity market.
Each service line has its own margin logic. We replicate the proven Angola model — adapted to Nigerian market conditions.
| Service | Avg. Contract | Margin * |
|---|---|---|
| Composite Repair (Techno-Wrap) | $500K – $1.5M | ~60% |
| QuickFlange Connectors | $200K – $600K | ~55% |
| Inspection (NDT + Rope Access) | $150K – $500K | ~45% |
| Manpower Supply | $300K – $2M | ~50% |
| Procurement (via ORS) | $200K – $1M | ~20% |
| Core Kit Sales | $20K – $50K | ~70% |
CONSERVATIVE SCENARIO
Blended margin across 5 service lines. Markups are indicative (Angola model) — refined per Nigerian market.
| Line Item | H2 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Total |
|---|---|---|---|---|---|---|---|
| Revenue | $500K | $1.8M | $3.5M | $5.5M | $7.0M | $9.5M | $27.8M |
| Direct Costs | $225K | $756K | $1.40M | $2.20M | $2.80M | $3.80M | $11.18M |
| Gross Profit | $275K | $1.04M | $2.10M | $3.30M | $4.20M | $5.70M | $16.62M |
| Overheads | $120K | $280K | $420K | $550K | $700K | $850K | $2.92M |
| Operating Profit | $155K | $764K | $1.68M | $2.75M | $3.50M | $4.85M | $13.70M |
| Cumulative Net | $155K | $919K | $2.60M | $5.35M | $8.85M | $13.70M | $13.70M |
Three openers create pipeline — one closer converts it.